| Atom Label | Description |
| C | Main chain Carbon of amide/acid |
| CA | Main chain α carbon |
| N | Main chain nitrogen of amide/amine |
| O | Main chain Oxygen of amide/acid |
| H | Main chain hydrogen of amide |
| HA | Main chain hydrogen of on the α carbon |
| CB | β Carbon, first carbon of the sidechain |
| HB? | Hydrogen on the β Carbon. '?' is a number 1,2 or 3 |
| OG | Oxygen on the β Carbon. |
| CG? | γ Carbon. - the '?' if present is a number 1 or 2 |
The results are shown. The H from the -OH group on C6 is now on the amino acid side chain. The phosphate group has been transferred to the alcohol carbon of glucose and ADP is the other product.
|
| ||||||
| Name | 3 Letter | 1 Letter | Valine | VAL | V | |
![]() |
![]() |
![]() ![]() | ||||
| Drawn as if part of protein to emphasize the sidechain properties | The "Sidechain Polarity" button draws an an envelope around the sidechain that is colored by charge according to the scale above. | |||||
| pKR= The sidechain is NOT ionizable in water | Free amino acid mass = 117 g/M | |||||
| Probability of being found in a: | ||||||
| α-Helix | β-Sheet | β-Turn | ||||
| 70% | 90% | 80% | ||||
| Special Attributes | ||||||
Bulky hydrophobic sidechain. A strong sheet forming amino acid. in the demonstration below, the valine is in a β-sheet and is well buried in the protein structure sequstered away from water. |
||||||
| ||||||
| Jmol: an open-source Java viewer for chemical structures in 3D. http://www.jmol.org/ | ||||||