Atom Label | Description |
C | Main chain Carbon of amide/acid |
CA | Main chain α carbon |
N | Main chain nitrogen of amide/amine |
O | Main chain Oxygen of amide/acid |
H | Main chain hydrogen of amide |
HA | Main chain hydrogen of on the α carbon |
CB | β Carbon, first carbon of the sidechain |
HB? | Hydrogen on the β Carbon. '?' is a number 1,2 or 3 |
OG | Oxygen on the β Carbon. |
CG? | γ Carbon. - the '?' if present is a number 1 or 2 |
The results are shown. The H from the -OH group on C6 is now on the amino acid side chain. The phosphate group has been transferred to the alcohol carbon of glucose and ADP is the other product.
| ||||||
Name | 3 Letter | 1 Letter | Leucine | LEU | L | |
Drawn as if part of protein to emphasize the sidechain properties | The "Sidechain Polarity" button draws an an envelope around the sidechain that is colored by charge according to the scale above. | |||||
pKR= Sidechain is NOT ionizable in water | Free amino acid Mass = 131 g/M | |||||
Probability of being found in a: | ||||||
α-Helix | β-Sheet | β-Turn | ||||
75% | 75% | 30% | ||||
Special Attributes | ||||||
Hydrophobic, not likely to be found in a turn. Very unlikely to be exposed to water. The "Leucine Zipper" motif can be found at the interface subunits in some dimeric proteins. Leucines from opposing subunits can interdigitate via the hydrophobc interaction and literaly "zip up" to form a very stable interaction. In the demonstration below, the Leucine is part of a β-sheet and is buried deep in the protein structure well secluded from water |
||||||
| ||||||
Jmol: an open-source Java viewer for chemical structures in 3D. http://www.jmol.org/ | ||||||