Atom Label | Description |
C | Main chain Carbon of amide/acid |
CA | Main chain α carbon |
N | Main chain nitrogen of amide/amine |
O | Main chain Oxygen of amide/acid |
H | Main chain hydrogen of amide |
HA | Main chain hydrogen of on the α carbon |
CB | β Carbon, first carbon of the sidechain |
HB? | Hydrogen on the β Carbon. '?' is a number 1,2 or 3 |
OG | Oxygen on the β Carbon. |
CG? | γ Carbon. - the '?' if present is a number 1 or 2 |
The results are shown. The H from the -OH group on C6 is now on the amino acid side chain. The phosphate group has been transferred to the alcohol carbon of glucose and ADP is the other product.
| ||||||
Name | 3 Letter | 1 Letter | Isoleucine | ILE | I | |
Drawn as if part of protein to emphasize the sidechain properties | The "Sidechain Polarity" button draws an an envelope around the sidechain that is colored by charge according to the scale above. | |||||
pKR= The sidechain is NOT ionizable in water | Free amino acid Mass = 131 g/M | |||||
Probability of being found in a: | ||||||
α-Helix | β-Sheet | β-Turn | ||||
70% | 90% | 30% | ||||
Special Attributes | ||||||
Hydrophobic, not likely to be found in a β=turn. Very unlikely to be exposed to water. One of the few amino acids to have a branch Carbon on the β-Carbon of the sidechain. This gives it more bulk near the mainchain and can restrict the configuraions that it can take In the demonsration below the isoleucine is in a β-sheet buried deep inside the protein well secluded from water. |
||||||
| ||||||
Jmol: an open-source Java viewer for chemical structures in 3D. http://www.jmol.org/ | ||||||